
Board of Trustees
Christian County Library's Board of Trustees is a nonelected board of five (5) appointed registered voters that cannot be elected officials. Trustees ensure that the library fulfills its mission of building community for all through access, innovation, and engagement.
Term / Position | Name | Townships |
2022-2024 Member-At-Large | Stephanie Sekscinski | West County Clever area: West Polk, East Polk & Lincoln |
2022-2026 Vice President |
Allyson Tuckness | Nixa Area Union Chapel, Northview, Rosedale & Garden Grove |
2021-2023 President | Matthew Suarez | Ozark Area Cassidy, Riverside, West Finley, East Finley, McCracken & Linden |
2021-2025 Secretary | Janis Hagen | East County Sparta area: West Benton, East Benton, Sparta, Bruner, Oldfield, Lead Hill, Chadwick, Garrison & Seneca |
2021-2023 Treasurer | Paula Bishop | South County Highlandville area: North Galloway, South Galloway, Saddlebrooke, North Linn & South Linn |
Current Board of Trustees

President

Vice President

Secretary

Treasurer

Member-At-Large
Regular Meetings of the Library Board of Trustees
Regular Board of Trustees meetings take place at 6:00 p.m. unless otherwise designated. Agendas that include the location will be posted here at least 24 hours in advance.
Anyone wishing to address the Board during the open session of a regular meeting (whether in-person or virtual) must arrive early and sign up with library staff at least 10 minutes before the scheduled start of the meeting, in accordance with the library's Public Comments policy.
2023 Board Meeting Agendas & Minutes
Date | Agenda | Minutes |
---|---|---|
Tuesday, January 24, 2023 (CANCELED) | Agenda | |
Monday, January 30, 2023 (CANCELED) | Agenda | |
Monday, February 6, 2023 (Makeup meeting) | Agenda | Minutes |
Tuesday, February 28, 2023 | Agenda | Minutes |
Tuesday, March 28, 2023 | Agenda | Minutes |
Tuesday, April 25, 2023 | Agenda | Minutes |
Tuesday, May 23, 2023 | Agenda | |
Tuesday, June 20, 2023 | ||
Tuesday, July 25, 2023 | ||
Tuesday, August 22, 2023 | ||
Tuesday, September 26, 2023 | ||
Tuesday, October 24, 2023 | ||
Tuesday, November 28, 2023 | ||
Tuesday, December 19, 2023 |
